Leading Wholesaler and Trader of and Industrial Grade Yellow Corn Maize from Nashik.
| Business Type | Supplier, Trader |
| Scientific Name | Zea Mays |
| Purity | 98% - 99.9% |
| Moisture Content | 12% - 14% Maximum |
| Broken Grains | 1% - 5% Maximum |
| Foreign Matter | 0.5% - 2% Maximum |
| Admixture | 1% Maximum |
| Protein Content | 7% - 10% |
| Carbohydrate Content | 70% - 75% |
| Fiber Content | 2% - 3% |
| Fat Content | 3% - 5% |
| Ash Content | 1% - 2% |
| Grade | Industrial Grade Grade |
| Shelf Life | Up To 12 Months |
| Storage Condition | Store In A Cool, Dry, And Well-Ventilated Place |
| Packaging Type | HDPE Bags |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.