Leading Wholesaler and Trader of Cattle Feed Yellow Maize, Feed Grade Corn Maize, Food Grade Yellow Corn Maize, Indian Yellow Corn Maize, Industrial Grade Yellow Corn Maize, Organic Yellow Maize and Yellow Corn Animal Feed from Nashik.
| Business Type | Supplier, Trader |
| Shelf Life | Up To 12 Months |
| Packaging Type | HDPE Bags |
| Scientific Name | Zea Mays |
| Purity | 98% - 99.9% |
| Moisture Content | 12% - 14% Maximum |
| Broken Grains | 1% - 5% Maximum |
| Foreign Matter | 0.5% - 2% Maximum |
| Admixture | 1% Maximum |
| Protein Content | 7% - 10% |
| Carbohydrate Content | 70% - 75% |
| Fiber Content | 2% - 3% |
| Fat Content | 3% - 5% |
| Grade | Feed Grade |
| Processing Type | Cleaned |
| Storage Condition | Store In A Cool, Dry, And Well-Ventilated Place |
| Business Type | Supplier, Trader |
| Purity | 98% - 99.9% |
| Packaging | HDPE Bags |
| Scientific Name | Zea Mays |
| Moisture Content | 12% - 14% Maximum |
| Broken Grains | 1% - 5% Maximum |
| Foreign Matter | 0.5% - 2% Maximum |
| Admixture | 1% Maximum |
| Protein Content | 7% - 10% |
| Carbohydrate Content | 70% - 75% |
| Fiber Content | 2% - 3% |
| Fat Content | 3% - 5% |
| Ash Content | 1% - 2% |
| Grade | Feed Grade |
| Cultivation Type | Organic Or Conventional |
| Processing Type | Cleaned |
| Shelf Life | Up To 12 Months |
| Storage Condition | Store In A Cool, Dry, And Well-Ventilated Place |
| Business Type | Supplier, Trader |
| Shelf Life | Up To 12 Months |
| Processing Type | Cleaned |
| Packaging Type | HDPE Bags |
| Grade | Food Grade |
| Scientific Name | Zea Mays |
| Purity | 98% - 99.9% |
| Moisture Content | 12% - 14% Maximum |
| Broken Grains | 1% - 5% Maximum |
| Foreign Matter | 0.5% - 2% Maximum |
| Protein Content | 7% - 10% |
| Carbohydrate Content | 70% - 75% |
| Fiber Content | 2% - 3% |
| Storage Condition | Store In A Cool, Dry, And Well-Ventilated Place |
| Business Type | Supplier, Trader |
| Cultivation Type | Organic Or Conventional |
| Shelf Life | Up To 12 Months |
| Processing Type | Cleaned |
| Packaging Type | HDPE Bags |
| Scientific Name | Zea Mays |
| Purity | 98% - 99.9% |
| Moisture Content | 12% - 14% |
| Broken Grains | 1% - 5% |
| Foreign Matter | 0.5% - 2% |
| Admixture | 1% Maximum |
| Protein Content | 7% - 10% |
| Carbohydrate Content | 70% - 75% |
| Fiber Content | 2% - 3% |
| Fat Content | 3% - 5% |
| Ash Content | 1% - 2% |
| Storage Condition | Store In A Cool, Dry, And Well-Ventilated Place |
| Business Type | Supplier, Trader |
| Shelf Life | Up To 12 Months |
| Packaging Type | HDPE Bags |
| Grade | Industrial Grade Grade |
| Scientific Name | Zea Mays |
| Purity | 98% - 99.9% |
| Moisture Content | 12% - 14% Maximum |
| Broken Grains | 1% - 5% Maximum |
| Foreign Matter | 0.5% - 2% Maximum |
| Admixture | 1% Maximum |
| Protein Content | 7% - 10% |
| Carbohydrate Content | 70% - 75% |
| Fiber Content | 2% - 3% |
| Fat Content | 3% - 5% |
| Ash Content | 1% - 2% |
| Storage Condition | Store In A Cool, Dry, And Well-Ventilated Place |
| Business Type | Supplier, Trader |
| Packaging Type | HDPE Bag |
| Shelf Life | Up To 12 Months |
| Purity | 98% - 99.9% |
| Scientific Name | Zea Mays |
| Moisture Content | 12% - 14% Maximum |
| Broken Grains | 1% - 5% Maximum |
| Foreign Matter | 0.5% - 2% Maximum |
| Admixture | 1% Maximum |
| Protein Content | 7% - 10% |
| Carbohydrate Content | 70% - 75% |
| Fiber Content | 2% - 3% |
| Fat Content | 3% - 5% |
| Ash Content | 1% - 2% |
| Grade | Feed Grade |
| Cultivation Type | Organic Or Conventional |
| Processing Type | Cleaned |
| Storage Condition | Store In A Cool, Dry, And Well-Ventilated Place |
| Business Type | Supplier, Trader |
| Cultivation Type | Organic Or Conventional |
| Shelf Life | Up To 12 Months |
| Packaging Type | HDPE Bags |
| Scientific Name | Zea Mays |
| Purity | 98% - 99.9% |
| Moisture Content | 12% - 14% Maximum |
| Broken Grains | 1% - 5% Maximum |
| Foreign Matter | 0.5% - 2% Maximum |
| Admixture | 1% Maximum |
| Protein Content | 7% - 10% |
| Carbohydrate Content | 70% - 75% |
| Fiber Content | 2% - 3% |
| Grade | Feed Grade |
| Processing Type | Cleaned |
| Storage Condition | Store In A Cool, Dry, And Well-Ventilated Place |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.